Thank you for visiting our new web site. Even though we have over 100,000 products online today, our site represents only a small percentage of our inventory. If you need any additional information, prices, availability, etc. please contact us at 1-800-290-9908 or e-mail us at websales@hcisupply.com.

We are partnered with supplyFORCE, enabling us to facilitate nationwide contract management and simplify supply agreements while providing the local market service and flexibility that your business needs.
14-OZ TUBE MOLY-GRAPH EXTREME PRESSURE GREASE
Extreme pressure MOLY-GRAPH Multi-Purpose Grease is the best general purpose grease for a wide range of applications. It offers an excellent mechanical and shear stable Lithium 12 Hydroxy Protection of "moly" and graphite. Timken load of 40 lbs.
| Applications | Automotive applications, backing plates, ball joints, chassis points, construction ball & roller bearings, idler bearings, industrial applications, mining applications, pillow block bearings, sprocket bearings, U-joints, water pumps, wheel bearings |
| Unit Package Description | 14 Ounce Cartridge |
| Brand | Sta-Lube |
| Generic Description 1 | E. P. Multi-Purpose Lithium Grease |
| Net Fill | 14 Wt Oz |
| UPC Code | 072213333008 |
| Unit Dimensions | 9.31H x 2.13W x 2.13D in |
| Units Per Case | 10 |
| Case Dimensions | 9.5H x 4.5W x 11.38D in |
| Cases Per Pallet | 150 |
| Case Weight | 10 lbs |
| I 2 of 5 Code | 30072213333009 |
| Appearance | Dark Gray Semi-Solid to Solid Grease |
| Odor | Faint Petroleum |
| Base Type | Lithium-12 |
| Flashpoint | >400°F |
| CPSC Flammability Class | None |
| Specific Gravity | 0.9 at 60°F |
| NLGI Grade | 2 |
| Timken OK Load [Lbs.] | 45 Lbs |
| Plastic Safe | Not Determined |
| Evaporation Rate | |
| Working Temp | -25 to 250°F |
| 4 Ball EP | 250 KG Weld,30 LWI (Min) |
| 4 Ball Wear | 0.6 mm typical |
| Drop Point | 350°F |
| Elastomer Compatibility | 0 to 40% vol ; 0 to 15 hard |
| Leakage | 10g Max |
| Oil Separation | 10 |
| Oxidation Stability | 5 |
| Pour Point | 0°F |
| ISO Viscosity Grade | 150 |
| Water Washout | 10 |
| Worked Penetration | 265 to 295 |
| Propellant | None |
| NSF Registered | No |
| DOT Proper Shipping Name | Not Regulated |
| VOC % (Federal) | 0.2 |
| VOC g/L (Federal) | 1.8 |
| VOC Lbs./Gal. (Federal) | 0.015 |
| VOC Category | Not Regulated |
| Removal (How To) | Remove with a degreaser or brake cleaner product. |

